Specifications
| Approx. Weight: | 2.86 DWT (4.45 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.3 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 10.1 mm |
| Approx. Top Height: | 6.6 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Emerald |
| Primary Stone Size: | 8 x 6 mm |
| Prong Count: | N/A |
| Primary Prong Style: | Standard Bezel |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Additional Details
- Out of Stock and Special Order items will ship when available.
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 1 | EMERALD | 8.00×6.00 | Bezel | |
| 1 | PEAR | 8.00×6.00 | Bezel |

















