Specifications
| Approx. Weight: | 2.51 DWT (3.90 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.3 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 16.1 mm |
| Approx. Top Height: | 4.7 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 8 x 6 mm |
| Primary Stone Diamond Carat Weight: | 9/10 CT |
| Prong Count: | 3-prong |
| Primary Prong Style: | V-End Prong |
| Diamond CTW: | 9/10 CT |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 2 | PEAR | 8.00×6.00 | Prong |

















