Specifications
| Approx. Weight: | 4.24 DWT (6.59 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 3.7 mm |
| Approx. Shank Base Thickness: | 1.6 mm |
| Approx. Top Height: | 5.6 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Elongated Cushion |
| Primary Stone Size: | 9 x 7 mm |
| Primary Stone Diamond Carat Weight: | 2 1/2 CT |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Diamond CTW: | 2 1/2 CT |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 1 | ELONGATED CUSHION | 9.00×7.00 | Bezel |



















