pecifications
| Approx. Weight: | 2.8784 DWT (4.48 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 2.1 x 2.06 mm |
| Approx. Shank Base Width: | 2.1 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 11.8 mm |
| Approx. Top Height: | 7.77 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 10 x 8 mm |
| Primary Stone Diamond Carat Weight: | 2 1/6 CT |
| Prong Count: | Bezel |
| Primary Prong Style: | Half Bezel |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 2 1/2 CT |
| Diamond Clarity: | VS |
| Diamond Color: | F-G |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |





























