Specifications
| Approx. Weight: | 2.39 DWT (3.72 grams) |
| Ring Fit: | Comfort-Fit |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 12.1 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 12.1 x 6.05 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Claw-Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 2 CTW |
| Diamond Clarity: | VS2 |
| Diamond Color: | E-F |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















