Specifications
| Approx. Weight: | 2.0801 DWT (3.23 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Top Dimensions: | 5.6 x 4 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 4.5 x 3 mm |
| Primary Stone Diamond Carat Weight: | 1/6 CT |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 1/6 CT |
| Diamond Clarity: | VS |
| Diamond Color: | F-G |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















