Specifications
| Approx. Weight: | 1.8921 DWT (2.94 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Top Dimensions: | 15.4 x 6.8 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 5 x 3 mm |
| Prong Count: | 3-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Tanzanite |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















