Specifications
| Approx. Weight: | 2.2881 DWT (3.56 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.9 x 1.9 mm |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Shank Base Thickness: | 1.9 mm |
| Approx. Top Dimensions: | 12.7 x 10.02 mm |
| Approx. Top Height: | 3.03 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4 mm |
| Prong Count: | Bezel |
| Primary Stone Type: | Natural Peridot |
| Diamond CTW: | 1/5 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | Natural Diamond |
| Weight Description: | Standard Weight |

















