Specifications
| Approx. Weight: | 1.35 DWT (2.10 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.1 mm |
| Approx. Shank Base Thickness: | 1.6 mm |
| Approx. Top Dimensions: | 4.4 mm |
| Approx. Top Height: | 2.2 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 2.3 x 1.2 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/2 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Secondary Stone Type: | Natural Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















