Specifications
| Approx. Weight: | 2.9572 DWT (4.60 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.8 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 6.5 x 2.5 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/8 CTW |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















