Specifications
| Approx. Weight: | 1.13 DWT (1.76 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Top Dimensions: | 22.1 x 22.1 mm |
| Approx. Top Height: | 3.7 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 2 x 1.5 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 1/5 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | F+ |
| Secondary Stone Type: | Lab-Grown Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















