Specifications
| Approx. Weight: | 7.222 DWT (11.23 grams) |
| Solidity: | Solid |
| Approx. Finger Size: | 10 |
| Approx. Shoulder Dimensions (W x H): | 10 mm |
| Approx. Shank Base Width: | 3.31 mm |
| Approx. Shank Base Thickness: | 1.71 mm |
| Approx. Top Dimensions: | 12.2 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Rectangle |
| Primary Stone Size: | 10 x 8 mm |
| Prong Count: | N/A |
| Primary Stone Type: | Natural Bloodstone |
| Diamond CTW: | 0 CTW |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |









