Specifications
| Approx. Weight: | 6.02 DWT (9.36 grams) |
| Approx. Finger Size: | 11 |
| Approx. Shoulder Dimensions (W x H): | 3.05 mm |
| Approx. Shank Base Width: | 2.2 mm |
| Approx. Shank Base Thickness: | 1.4 mm |
| Approx. Top Dimensions: | 11 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | N/A |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Primary Stone Type: | Natural Onyx |
| Diamond CTW: | 1/8 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | Natural Diamond |
| Weight Description: | Standard Weight |










