Specifications
| Approx. Weight: | 1.19 DWT (1.85 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.6 x 1.85 mm |
| Approx. Shank Base Width: | 1.75 mm |
| Approx. Shank Base Thickness: | 1.75 mm |
| Approx. Top Dimensions: | 21.3 x 21.45 mm |
| Approx. Top Height: | 2.35 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 3 x 1.5 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong Bezel-Style |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 1/2 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | F+ |
| Secondary Stone Type: | Lab-Grown Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















