Specifications
| Approx. Weight: | 1.6048 DWT (2.50 grams) |
| Ring Fit: | Standard |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.8 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 5.01 x 8.28 mm |
| Approx. Top Height: | 3.28 mm |
| Surface Finish: | Matte/Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Primary Stone Type: | Natural Aquamarine |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















