Specifications
| Approx. Weight: | 1.6448 DWT (2.56 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.8 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Top Dimensions: | 13.2 x 4 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.5 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 1/5 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | F+ |
| Secondary Stone Type: | Lab-Grown Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |

















