Specifications
| Approx. Weight: | 0.4874 DWT (0.76 grams) |
| Solidity: | Solid |
| Sold By: | Pair |
| Weight Description: | Standard Weight |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Size: | 5 x 3 mm |
| Diamond CTW: | 1/3 CTW |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Approx. Length: | 23.5 mm |
| Approx. Width: | 2.9 mm |
| Approx. Height: | 11.4 mm |
| Earring Dimensions: | 23.5×2.9 mm |
| Post Thickness: | .57 In |
| Post Length: | 9 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | DIAMOND-LAB / Calibrated Diamonds / Lab-Grown Diamond / Oval / F-G / .18 CT :: 5 x 3 mm / .17-.23 / VS / Faceted / Each |










