Specifications
| Approx. Weight: | 1.286 DWT (2.00 grams) |
| Collection: | Null |
| Solidity: | Solid |
| Pendant Dimensions: | 19.2 x 3.7 mm |
| Chain Style: | Cable |
| Chain Length: | 16-18 In |
| Chain/Bracelet Width: | 1 mm |
| Clasp Type: | Spring Ring |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Primary Stone Type: | Natural Diamond |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Diamond CTW: | 1/3 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |











